LWCF: Grants Awarded
This table is a full list of all LWCF local grants awarded in North Carolina. Use the headers to sort by county, sponsor, name of project, or grant amount. Use the search box to filter the list.
Project Number | Local Government | County | Project Name | Amount |
---|---|---|---|---|
277 | Alamance County | Alamance | Cedarock Park | 131,250 |
482 | Alamance County | Alamance | Glencoe Park | 34,429 |
55 | Burlington | Alamance | Town And Country Park I | 19,552 |
262 | Burlington | Alamance | Town And Country Park II | 8,804 |
265 | Burlington | Alamance | City Park | 7,000 |
266 | Burlington | Alamance | North Park | 3,861 |
624 | Burlington | Alamance | Lake Cammack Park and Marina | 20,000 |
988 | Burlington | Alamance | Springwood Park | 520,346 |
614 | Elon | Alamance | Morgan Place Park | 11,873 |
192 | Graham | Alamance | Graham Municipal Park I | 23,018 |
219 | Graham | Alamance | Graham Municipal Park II | 94,410 |
878 | Graham | Alamance | South Graham Park | 76,875 |
646 | Haw River | Alamance | Haw River Community Park | 85,500 |
534 | Mebane | Alamance | Mebane Athletic Complex | 16,977 |
334 | Alexander County | Alexander | Jaycee Park I | 21,367 |
407 | Alexander County | Alexander | Jaycee Park II | 3,059 |
493 | Alexander County | Alexander | Bethlehem Community Park | 83,804 |
829 | Alexander County | Alexander | East Alexander Park | 51,255 |
997 | Alexander County | Alexander | Jaycee Park | 16,106 |
86 | Alleghany County | Alleghany | Alleghany County Recreation Area | 3,297 |
150 | Alleghany County | Alleghany | Sam Brown Park I | 92,818 |
236 | Alleghany County | Alleghany | Sam Brown Park II | 19,180 |
478 | Alleghany County | Alleghany | Sam Brown Park III | 19,776 |
747 | Sparta | Alleghany | Floyd Crouse Memorial Park I | 35,688 |
854 | Sparta | Alleghany | Floyd Crouse Memorial Park II | 5,638 |
330 | Anson County | Anson | Little Park I | 150,040 |
447 | Anson County | Anson | Little Park II | 41,416 |
210 | Ashe County | Ashe | Ashe County Park I | 88,880 |
604 | Ashe County | Ashe | Ashe County Park II | 99,492 |
622 | West Jefferson | Ashe | Bowie Seagrave Memorial Park | 38,571 |
830 | West Jefferson | Ashe | Bowie Seagrave Mem. Park II | 7,163 |
573 | Avery County | Avery | Avery County Recreation Complex | 66,707 |
874 | Banner Elk | Avery | Robbins Park | 51,250 |
793 | Beech Mountain | Avery | Buckeye Creek Recreation Area I | 51,000 |
893 | Beech Mountain | Avery | Buckeye Creek Recreation Area-II | 51,250 |
585 | Aurora | Beaufort | Aurora Marina Acquisition | 40,656 |
101 | Belhaven | Beaufort | Northside Community Park Land Acq. | 4,578 |
246 | Washington | Beaufort | Seventh Street Park | 26,066 |
553 | Washington | Beaufort | Havens Gardens Park | 37,182 |
537 | Aulander | Bertie | Aulander School Site Property | 9,784 |
569 | Windsor | Bertie | Windsor Recreation Park Tennis Court | 12,861 |
685 | Windsor | Bertie | Windsor Youth Park | 9,263 |
917 | Windsor | Bertie | Outdoor Camping/Recreation Area | 12,424 |
481 | Bladen County | Bladen | Bladen County Park | 45,430 |
916 | Bladen County | Bladen | Bladen County Park II | 21,189 |
380 | Bladenboro | Bladen | Bladenboro Tennis Courts | 6,197 |
710 | Bladenboro | Bladen | Wateree Park | 27,474 |
648 | Dublin | Bladen | Dublin Recreation Park | 31,154 |
623 | Elizabethtown | Bladen | Quail Circle Park | 7,699 |
718 | Elizabethtown | Bladen | Tory Hole Park | 91,798 |
683 | Brunswick County | Brunswick | Shallotte Township District Park | 53,211 |
753 | Brunswick County | Brunswick | Smithville Township District Park | 51,000 |
819 | Brunswick County | Brunswick | Lockwood Folly Township Park | 37,416 |
879 | Brunswick County | Brunswick | Northwest Township District Park | 72,737 |
749 | Long Beach | Brunswick | Middleton Park | 5,100 |
167 | Southport | Brunswick | Municipal Park | 35,597 |
623 | Southport | Brunswick | Lightship Municipal Park | 48,776 |
851 | Southport | Brunswick | Franklin Square Park | 9,809 |
143 | Asheville | Buncombe | Martin Luther King, Jr. Park | 20,257 |
396 | Asheville | Buncombe | Montford Recreation Complex | 94,940 |
622 | Asheville | Buncombe | Western North Carolina Nature Center Boardwalk | 20,694 |
939 | Asheville | Buncombe | French Broad River Park | 77,927 |
540 | Black Mountain | Buncombe | Youth Center Park | 24,366 |
775 | Black Mountain | Buncombe | Lake Tomahawk | 51,000 |
906 | Black Mountain | Buncombe | Lake Tomahawk III | 24,866 |
941 | Black Mountain | Buncombe | Douglas M. Brock Park | 49,877 |
104 | Buncombe County | Buncombe | Lake Julian Park | 5,020 |
181 | Buncombe County | Buncombe | Recreation & Park Swimming Pool | 51,836 |
208 | Buncombe County | Buncombe | Hominy Valley Rec Park | 85,391 |
352 | Buncombe County | Buncombe | Charles D. Owen District Park | 126,351 |
366 | Buncombe County | Buncombe | North Buncombe District Park I | 28,500 |
622 | Buncombe County | Buncombe | Erwin Pool | 173,888 |
855 | Buncombe County | Buncombe | North Buncombe District Park II | 51,250 |
887 | Weaverville | Buncombe | Lake Louise Community Park | 102,500 |
365 | Burke County | Burke | Parker Road Park | 19,418 |
787 | Burke County | Burke | George Hildebrand Community Park | 5,605 |
622 | Glen Alpine | Burke | Glen Alpine Park | 77,944 |
53 | Morganton | Burke | Shuey Park | 14,712 |
111 | Morganton | Burke | Shuey Park | 24,871 |
112 | Morganton | Burke | Collette Street Park I | 11,056 |
199 | Morganton | Burke | Collette Street Park II | 23,008 |
226 | Morganton | Burke | Morganton - Sports Lighting | 10,071 |
335 | Morganton | Burke | Carbon City Park | 27,564 |
579 | Morganton | Burke | Bethel Road Park I | 65,851 |
663 | Morganton | Burke | Bethel Road Park II | 50,419 |
790 | Morganton | Burke | Freedom Park-Morganton | 51,250 |
856 | Morganton | Burke | M.L.K. Jr. King Memorial Park | 44,526 |
933 | Morganton | Burke | Catawba River Greenway I | 46,760 |
977 | Morganton | Burke | Catawba River Greenway II | 67,542 |
228 | Valdese | Burke | Micol Park | 26,715 |
714 | Valdese | Burke | McGalliard Falls Park | 145,982 |
88 | Western Carolina Center | Burke | Park And Play Area | 11,634 |
698 | Cabarrus County | Cabarrus | Frank Liske Park | 374,085 |
940 | Cabarrus County | Cabarrus | Greenway Park | 50,000 |
1007 | Cabarrus County | Cabarrus | Pharr Mill Road Park | 250,000 |
123 | Concord | Cabarrus | Oakwood, | 73,182 |
295 | Concord | Cabarrus | Caldwell Park | 39,743 |
1061 | Concord | Cabarrus | Marvin Caldwell Park | 498,960 |
70 | Granite Falls | Caldwell | Granite Falls Community Park | 189,308 |
822 | Granite Falls | Caldwell | Granite Falls Neighborhood Park | 14,360 |
378 | Hudson | Caldwell | Hudson Redwood Park I | 134,968 |
821 | Hudson | Caldwell | Hudson Redwood Park II | 32,178 |
75 | Lenoir | Caldwell | Viewmont Park | 30,245 |
76 | Lenoir | Caldwell | Lenoir Municipal Park I | 92,601 |
77 | Lenoir | Caldwell | Mulberry And Broyhill Parks | 51,256 |
205 | Lenoir | Caldwell | Lenoir Municipal Park II | 46,898 |
327 | Lenoir | Caldwell | (3 parks) Broyhill, Mulberry, Viewmont | 100,181 |
722 | Lenoir | Caldwell | West End Neighborhood Park | 147,044 |
406 | Rhodhiss | Caldwell | Rhodhiss Park | 35,320 |
1013 | Camden County | Camden | Camden Community Park | 95,633 |
374 | Carteret County | Carteret | (3 parks) Eastern, Freedom, Swinson | 50,930 |
519 | Carteret County | Carteret | (Phase II for 3 parks) Eastern, Freedom, Swinson | 50,566 |
682 | Carteret County | Carteret | Sea Level/Snug Harbor Park I | 69,500 |
746 | Carteret County | Carteret | Carteret County Parks Phase III | 11,516 |
932 | Carteret County | Carteret | Western Park | 46,760 |
637 | Morehead City | Carteret | Shevans Park Tennis Court Development | 22,475 |
991 | Morehead City | Carteret | Blair Point Park | 520,346 |
1010 | Morehead City | Carteret | O'Neal Park | 250,000 |
638 | Newport | Carteret | Newport Community Park | 27,132 |
961 | Caswell County | Caswell | Caswell County Park | 97,933 |
1014 | Yanceyville | Caswell | Maud Gatewood Park | 125,200 |
614 | Brookford | Catawba | Community Park | 40,257 |
596 | Catawba County | Catawba | St. Stephens Community Park | 74,176 |
622 | Catawba County | Catawba | Mountain View Recreation Center | 61,945 |
853 | Claremont | Catawba | Claremont Community Park | 51,250 |
532 | Conover | Catawba | Southwest Neighborhood Park | 7,122 |
825 | Conover | Catawba | Conover Downtown Park | 29,368 |
59 | Hickory | Catawba | Southside Rec Park | 3,461 |
60 | Hickory | Catawba | Kiwanis City Park | 8,103 |
172 | Hickory | Catawba | Optimist Park | 30,996 |
173 | Hickory | Catawba | Jaycee City Park I | 11,961 |
292 | Hickory | Catawba | Jaycee City Park II | 33,973 |
293 | Hickory | Catawba | Breakfast Optimist Park | 20,000 |
436 | Hickory | Catawba | CIVitan Park | 48,893 |
780 | Hickory | Catawba | Glen Hilton - Civic Park | 51,000 |
926 | Hickory | Catawba | Glenn Hilton - Civic Park | 20,782 |
145 | Long View | Catawba | South Recreation Park I | 40,000 |
375 | Maiden | Catawba | South Neighborhood Park | 13,500 |
527 | Maiden | Catawba | Union Street Park | 15,835 |
760 | Maiden | Catawba | Maiden Recreation Park | 51,000 |
276 | Newton | Catawba | Westside Jaycee Park | 47,638 |
867 | Newton | Catawba | East Newton Park | 13,878 |
574 | Chatham County | Chatham | Bynum Community Park | 37,086 |
779 | Pittsboro | Chatham | Pittsboro Lake Park | 13,260 |
1029 | Pittsboro | Chatham | Pittsboro Recreation Complex | 100,000 |
340 | Andrews | Cherokee | Andrews Rec. Park | 180,610 |
319 | Cherokee County | Cherokee | Murphy Park | 7,820 |
774 | Murphy | Cherokee | Konehete Park - Phase II | 16,474 |
614 | Murphy/ Cherokee County | Cherokee | Konehete Park | 115,426 |
536 | Edenton | Chowan | Queen Anne's Park | 110,694 |
630 | Edenton | Chowan | Water Street Park | 49,315 |
705 | Belwood | Cleveland | Belwood Recreation Center I | 15,500 |
834 | Belwood | Cleveland | Belwood Recreation Center II | 18,452 |
664 | Casar | Cleveland | Casar Park | 16,009 |
497 | Kings Mountain | Cleveland | Moss Lake Park I & 2 | 39,259 |
622 | Kings Mountain | Cleveland | Moss Lake Park | 158,891 |
241 | Shelby | Cleveland | Plaster Park | 31,679 |
289 | Shelby | Cleveland | Jefferson Park | 26,757 |
636 | Shelby | Cleveland | Shelby City Park/ Holly Oak Park | 26,155 |
495 | Bolton | Columbus | Bolton Community Recreation Park | 20,578 |
489 | Whiteville | Columbus | Whiteville Land Acquisition | 30,867 |
607 | Whiteville | Columbus | Whiteville Recreation Park | 171,365 |
757 | Whiteville | Columbus | West Whiteville Park | 24,715 |
795 | Havelock | Craven | Walter B. Jones Park | 25,714 |
909 | Havelock | Craven | Havelock Recreation Complex | 40,047 |
679 | New Bern | Craven | (3 Sites) West New Bern Park, D.E. Henderson Park And George Street Park Improvements | 50,000 |
762 | New Bern | Craven | Kafer Park | 49,978 |
848 | New Bern | Craven | Union Point Park Addition | 49,135 |
922 | New Bern | Craven | Lawson Creek Nature Trail | 48,646 |
837 | River Bend | Craven | River Bend Town Park | 51,255 |
678 | Cumberland County | Cumberland | Cumberland County Park | 201,005 |
218 | Fayetteville | Cumberland | Seabrook Pool | 39,751 |
297 | Fayetteville | Cumberland | Tokay Tennis Courts | 22,500 |
357 | Fayetteville | Cumberland | Mazarick Memorial Park | 75,000 |
401 | Fayetteville | Cumberland | Mazarick Memorial Park | 75,184 |
434 | Fayetteville | Cumberland | College Lakes Park | 28,996 |
781 | Fayetteville | Cumberland | Maiden Lane Park | 51,251 |
620 | Hope Mills | Cumberland | Hope Mills Acquisition | 47,068 |
692 | Hope Mills | Cumberland | Hope Mills Park | 100,041 |
730 | Spring Lake | Cumberland | Spring Lake Park | 75,067 |
777 | Stedman | Cumberland | Playground & Neighborhood Park | 17,595 |
413 | Wade | Cumberland | Wade Park | 12,241 |
894 | Currituck County | Currituck | Currituck County Tennis Complex | 35,465 |
709 | Kill Devil Hills | Dare | Municipal Park | 40,688 |
839 | Kill Devil Hills | Dare | Kill Devil Hills Recreation Park | 9,193 |
713 | Manteo | Dare | Waterfront Park | 93,214 |
796 | Manteo | Dare | Cartwright Memorial Park | 25,638 |
925 | Manteo | Dare | Washington Creef Memorial Park | 27,921 |
728 | Nags Head | Dare | Bonnet Street Beach Access | 165,000 |
767 | Nags Head | Dare | (4 sites) Bonnett Street, Bittern Street, Enterprise Street, and Gulfstream Street Beach Access Sites | 24,322 |
807 | Nags Head | Dare | (3 sites) Bainbridge Street, Hargrove Street, Conch Street Beach Access | 25,243 |
858 | Nags Head | Dare | Blackman Street, Glidden Street, And Gull Street Ocean Beach Access Improvements | 20,597 |
885 | Nags Head | Dare | Bonnet Street, Juncos Street, Bladen Street, And Abalone Street Beach Access Improvements | 33,313 |
595 | Davidson County | Davidson | East Davidson Park | 44,455 |
622 | Davidson County | Davidson | Southmont Park | 48,622 |
542 | Denton | Davidson | Denton Community Park | 51,445 |
30 | Lexington | Davidson | Finch Community Park | 77,980 |
373 | Thomasville | Davidson | Main Street Park | 146,144 |
724 | Thomasville | Davidson | Meyers Memorial Park | 77,144 |
665 | Davie County | Davie | Davie County Youth Park | 120,817 |
119 | Mocksville | Davie | Rich Park I | 14,945 |
264 | Mocksville | Davie | Rich Park II | 22,500 |
729 | Mocksville | Davie | Rich Park III | 20,461 |
986 | Beulaville | Duplin | Beulaville Town Park | 37,500 |
607 | Duplin County | Duplin | Albertson Recreation Center | 15,148 |
285 | Kenansville | Duplin | Kenansville Town Park | 3,258 |
499 | Kenansville | Duplin | Kenansville Municipal Park | 33,953 |
717 | Kenansville | Duplin | Kenansville Municipal Park | 15,258 |
607 | Magnolia | Duplin | Magnolia Playground | 15,000 |
607 | Rose Hill | Duplin | Jimmy Merome Memorial Field | 13,316 |
514 | Wallace | Duplin | Clement Street Park | 94,239 |
587 | Warsaw | Duplin | Warsaw Municipal Park | 50,000 |
29 | Durham | Durham | Lake Michie | 29,247 |
108 | Durham | Durham | Campus Hills Park | 26,250 |
109 | Durham | Durham | Eno River Park Area Acq. | 189,630 |
117 | Durham | Durham | Durham Vest-Pocket Parks: Maplewood, Drew and Granby, Walltown, Grant Street, Bay and Glendale | 3,042 |
118 | Durham | Durham | (23 parks) Glendale Heights, North Gate, Duke, Sherwood Forest, East End, Longmeadow, North Durham, East Durham, CR Wood, Burton, Hillside, Oakwood, Rockwood, Forest Hills, Wrightwood, Lyon, Oakwood Ave, Twin Lakes, Crest Street, Fides Rueston, West Durham, Oval Drive, Westover, Walltown | 17,159 |
178 | Durham | Durham | North Bank of Eno River Park Area | 129,855 |
217 | Durham | Durham | Northern Durham Park Project | 41,000 |
321 | Durham | Durham | Eno River Project III | 131,470 |
355 | Durham | Durham | Durham Tennis Courts: Elmira Park, Whippoorwill Park | 99,500 |
356 | Durham | Durham | Area Parks - Twin Lakes, Sherwood, Red Maple, Garrett Road, Eno River - North Bank | 139,475 |
766 | Durham | Durham | Cornwallis Road Park | 49,042 |
656 | Princeville | Edgecombe | Mutual Park | 29,648 |
125 | Rocky Mount | Edgecombe | Rockwood, | 64,950 |
126 | Rocky Mount | Edgecombe | Forest Hills, | 8,750 |
128 | Rocky Mount | Edgecombe | Farmington Park | 19,800 |
129 | Rocky Mount | Edgecombe | Happy Hill Park | 5,640 |
130 | Rocky Mount | Edgecombe | Holly Street Park | 9,850 |
132 | Rocky Mount | Edgecombe | Stith Park | 2,500 |
200 | Rocky Mount | Edgecombe | Englewood Park | 7,028 |
684 | Rocky Mount | Edgecombe | Sunrise At Sunset Park | 18,273 |
993 | Rocky Mount | Edgecombe | Stith Talbert Park Renovation | 130,069 |
1022 | Rocky Mount | Edgecombe | Sports Complex | 150,000 |
1050 | Rocky Mount | Edgecombe | Renovation Of Holly Street Park | 250,000 |
87 | Tarboro | Edgecombe | Braswell Park | 33,800 |
157 | Tarboro | Edgecombe | Clark Memorial Park | 51,627 |
194 | Tarboro | Edgecombe | Braswell Park | 28,797 |
296 | Tarboro | Edgecombe | Braswell Park | 24,775 |
298 | Tarboro | Edgecombe | Clark Memorial Park Development | 43,166 |
566 | Tarboro | Edgecombe | Tarboro Courthouse Square | 190,000 |
641 | Tarboro | Edgecombe | Tarboro Swimming Pool Complex | 220,344 |
429 | Forsyth County | Forsyth | Joanie Moser Memorial Park | 11,193 |
435 | Forsyth County | Forsyth | Union Cross Park | 57,962 |
721 | Forsyth County | Forsyth | Nature Science Center | 24,312 |
826 | Forsyth County | Forsyth | Walkertown | 51,225 |
387 | Kernersville | Forsyth | Fourth of July Park I | 71,321 |
611 | Kernersville | Forsyth | Fourth of July Park II | 13,445 |
668 | Kernersville | Forsyth | Civitan Park | 93,840 |
898 | Kernersville | Forsyth | Kernersville Lake Development | 62,504 |
1002 | Kernersville | Forsyth | Fourth Of July Park | 452,777 |
1069 | Kernersville | Forsyth | Civitan Fitness Park | 500,000 |
672 | Rural Hall | Forsyth | Covington Memorial Park I | 102,184 |
831 | Rural Hall | Forsyth | Covington Memorial Park II | 7,688 |
934 | Rural Hall | Forsyth | Covington Memorial Park III | 41,564 |
968 | Tobaccoville | Forsyth | The Village Park | 68,707 |
23 | Winston-Salem | Forsyth | Sprague Street Park | 105,130 |
24 | Winston-Salem | Forsyth | Kimberley Park | 96,475 |
25 | Winston-Salem | Forsyth | Reynolds Park | 61,178 |
48 | Winston-Salem | Forsyth | Mineral Springs Park | 121,499 |
197 | Winston-Salem | Forsyth | Park Improvements - Model City | 86,223 |
252 | Winston-Salem | Forsyth | Blum Park - Swimming Pool | 150,242 |
469 | Winston-Salem | Forsyth | Tennis Facilities | 45,788 |
633 | Winston-Salem | Forsyth | Winston Square Park | 550,517 |
871 | Winston-Salem | Forsyth | Therapeutic Sites-Bolton Win-Lake | 19,029 |
947 | Winston-Salem | Forsyth | Leinbach Park | 62,346 |
980 | Winston-Salem | Forsyth | Bolton Park II | 41,564 |
1028 | Franklin County | Franklin | Pilot Lions Community Park | 65,980 |
1045 | Franklin County | Franklin | V.E. And Lydia H. Owens Recreational Park | 250,000 |
1024 | Youngsville | Franklin | Bill & Angie Luddy Recreation Park | 84,366 |
313 | Belmont | Gaston | Davis Park | 36,060 |
96 | Bessemer City | Gaston | Bessemer City Recreation Proposal | 63,742 |
622 | Bessemer City | Gaston | Washington Park | 33,000 |
164 | Cherryville | Gaston | South Recreation Park | 8,482 |
286 | Cherryville | Gaston | Ben Black Park | 6,124 |
571 | Cherryville | Gaston | Westgate Park | 35,085 |
599 | Cramerton | Gaston | Cramerton Town Park | 87,376 |
863 | Dallas | Gaston | Gingles Park | 9,977 |
424 | Gaston County | Gaston | Gaston County Park I | 101,161 |
517 | Gaston County | Gaston | Gaston County Park II | 175,371 |
763 | Gaston County | Gaston | North Belmont District Park I | 51,000 |
864 | Gaston County | Gaston | North Belmont District Park II | 51,250 |
899 | Gaston County | Gaston | Crowders Mountain County Park | 51,955 |
1071 | Gaston County | Gaston | Dallas Park Improvements | 160,276 |
472 | Gastonia | Gaston | Northeast Community Park | 101,860 |
671 | Gastonia | Gaston | Northwest Community Park | 78,082 |
572 | High Shoals | Gaston | High Shoals Park I | 12,707 |
667 | High Shoals | Gaston | High Shoals Park II | 7,903 |
582 | Lowell | Gaston | Lowell Ball Park | 66,879 |
626 | Mount Holly | Gaston | Mount Holly Multi-Site Development (Veterans Park/ Woodlawn Park/River St. Park) | 24,419 |
430 | Ranlo | Gaston | Ranlo City Park | 6,836 |
673 | Ranlo | Gaston | Ranlo Neighborhood Park | 15,000 |
820 | Ranlo | Gaston | Ranlo Community Park | 29,405 |
632 | Graham County | Graham | Graham County Park | 27,227 |
677 | Creedmoor | Granville | Battle C. Roberts Field | 5,000 |
803 | Creedmoor | Granville | Lake Rogers Recreation Area | 11,266 |
989 | Granville County | Granville | Jonesland Environmental Park | 260,172 |
1047 | Granville County | Granville | Granville Athletic Park Phase 3 | 250,000 |
629 | Oxford | Granville | C. L. Rucker Park | 90,163 |
969 | Oxford | Granville | Lake Devin | 18,181 |
1015 | Green County | Greene | Greene County Recreation Complex | 91,426 |
221 | Hookerton | Greene | Hookerton Recreation Park | 48,786 |
1064 | Hookerton | Greene | Hookerton Recreation and Greenway | 187,640 |
56 | Greensboro | Guilford | Woodlea Acres Park | 16,231 |
57 | Greensboro | Guilford | Hampton Park I | 14,710 |
99 | Greensboro | Guilford | Hagan Stone Park | 42,208 |
156 | Greensboro | Guilford | Restrooms Storage Rooms Concessions | 30,366 |
159 | Greensboro | Guilford | Tuscaloosa Street Tot Lot | 2,720 |
160 | Greensboro | Guilford | Apache Street Tot Lot | 2,893 |
161 | Greensboro | Guilford | McCulloch Street Tot Lot | 3,478 |
163 | Greensboro | Guilford | Bingham Community Playground | 15,616 |
182 | Greensboro | Guilford | Dewey Street Tennis Courts I | 17,734 |
214 | Greensboro | Guilford | Hampton Park II | 8,024 |
223 | Greensboro | Guilford | Bryan Park | 578,756 |
267 | Greensboro | Guilford | Jaycee Park | 159,000 |
299 | Greensboro | Guilford | Robert F. Mayer Park | 4,538 |
311 | Greensboro | Guilford | Dewey Street Tennis Courts II | 2,801 |
1054 | Greensboro | Guilford | Keely Park Phase 2 | 250,000 |
689 | Guilford County | Guilford | Lake Brandt Open Space & Hiking Trail | 55,007 |
942 | Guilford County | Guilford | Gibson Park | 36,706 |
995 | Guilford County | Guilford | Bur-Mil Park | 519,550 |
41 | High Point | Guilford | Oakview Park | 23,253 |
42 | High Point | Guilford | Eastwood Park | 16,346 |
43 | High Point | Guilford | (Seven parks) Armstrong, Council Street, Five Points, Hedgecock, McCain, Mohawk, Parkside. | 68,964 |
44 | High Point | Guilford | City Lake | 56,343 |
174 | High Point | Guilford | Oak Hollow Park | 792,301 |
616 | High Point | Guilford | Southside Park Development | 72,330 |
703 | High Point | Guilford | West End Park | 115,588 |
901 | High Point | Guilford | High Point Greenway Pilot Project | 17,665 |
220 | Jamestown | Guilford | Jamestown Recreation Park | 589,036 |
95 | Roanoke Rapids | Halifax | Municipal Field Park Dev. | 34,131 |
287 | Roanoke Rapids | Halifax | Tennis Court Project: (3 parks): Long, Rochelle, Chaloner Rec. Center | 18,600 |
643 | Roanoke Rapids | Halifax | Emry Park | 143,250 |
862 | Roanoke Rapids | Halifax | Emry And Long Park Improvements | 14,564 |
935 | Roanoke Rapids | Halifax | Chockoyotte Park | 40,005 |
607 | Scotland Neck | Halifax | Jimmy Jerome Memorial Fields | 22,243 |
601 | Coats | Harnett | Coats Recreation Park | 76,256 |
278 | Dunn | Harnett | Dunn Recreation Park | 21,615 |
559 | Dunn | Harnett | C.D. Codrington Park | 60,803 |
275 | Erwin | Harnett | Erwin Recreation Park | 80,053 |
281 | Erwin | Harnett | Rotary Park | 23,700 |
639 | Erwin | Harnett | Erwin Municipal Park | 50,000 |
449 | Harnett County | Harnett | Harnett Central County Park | 92,189 |
450 | Harnett County | Harnett | Barbecue Creek Park | 91,267 |
339 | Lillington | Harnett | Lillington Rec. Park | 12,500 |
474 | Lillington | Harnett | Lillington Recreation Park | 68,188 |
136 | Canton | Haywood | Canton Memorial Park I | 53,781 |
690 | Canton | Haywood | Canton Memorial Park II | 16,769 |
590 | Maggie Valley | Haywood | Maggie Valley Playground | 8,231 |
230 | Waynesville | Haywood | Vance Street Park | 198,825 |
701 | Waynesville | Haywood | Vance Street Park | 146,516 |
919 | Waynesville | Haywood | Hazelwood Recreation Park | 22,320 |
347 | Henderson County | Henderson | Jackson Park | 108,485 |
661 | Henderson County | Henderson | Edneyville Community Park | 44,530 |
957 | Henderson County | Henderson | Westfeldt Park | 25,978 |
206 | Hendersonville | Henderson | Patton Park I | 103,853 |
666 | Hendersonville | Henderson | William H. King Memorial Park I | 100,000 |
699 | Hendersonville | Henderson | Patton Park II | 35,602 |
751 | Hendersonville | Henderson | Patton Park III | 29,054 |
915 | Hendersonville | Henderson | William H. King Memorial Park II | 24,938 |
188 | Ahoskie | Hertford | Ahoskie Memorial Park | 19,645 |
225 | Murfreesboro | Hertford | River Park | 27,401 |
798 | Hoke County | Hoke | Burlington Park - Hoke County | 20,510 |
91 | Mooresville | Iredell | Edgemoor Neighborhood Park | 18,833 |
307 | Mooresville | Iredell | Liberty Area | 34,881 |
308 | Mooresville | Iredell | Willow Valley Park | 24,622 |
379 | Mooresville | Iredell | Mooresville Municipal Golf Course | 351,186 |
711 | Mooresville | Iredell | Moor Ballfield | 55,000 |
139 | Statesville | Iredell | Albert B. McClure Park I | 86,897 |
251 | Statesville | Iredell | Harris Park | 74,601 |
320 | Statesville | Iredell | Albert B. McClure Park II | 48,390 |
382 | Statesville | Iredell | Lakewood Park | 100,000 |
613 | Statesville | Iredell | MacAnderson Park | 75,343 |
272 | Jackson County | Jackson | Cashiers Community Park | 15,000 |
318 | Jackson County | Jackson | Ralph J. Andrews Recreation Park | 201,174 |
614 | Jackson County | Jackson | Mark Watson Park | 77,669 |
813 | Jackson County | Jackson | Fairview Youth Complex Lighting | 29,435 |
953 | Jackson County | Jackson | East Laporte River Park | 32,732 |
107 | Sylva | Jackson | Sylva Recreation Park | 97,929 |
772 | Clayton | Johnston | Clayton Community Park | 9,278 |
291 | Johnston County | Johnston | Clayton State Forest | 95,072 |
1063 | Johnston County | Johnston | Greater Cleveland Park and Open Space | 500,000 |
588 | Pine Level | Johnston | Pine Level Recreational Park | 49,256 |
1017 | Princeton | Johnston | Ray M. Floors Community Park | 64,913 |
479 | Selma | Johnston | Brack Wilson Park | 31,803 |
623 | Selma | Johnston | Brack Wilson Park | 35,000 |
974 | Smithfield | Johnston | Smithfield Community Park | 77,933 |
983 | Smithfield | Johnston | Smithfield Community Park - Phase III | 250,000 |
929 | Maysville | Jones | Maysville Recreation Park | 13,508 |
71 | Lee County | Lee | Dalrymple Park | 7,349 |
72 | Lee County | Lee | Horton Park | 2,884 |
73 | Lee County | Lee | Park Avenue Park | 10,076 |
315 | Lee County | Lee | OT Sloan Park I | 317,500 |
332 | Lee County | Lee | Buchanan Rec. Park | 13,554 |
351 | Lee County | Lee | OT Sloan Park II | 39,682 |
655 | Lee County | Lee | Horton Park Renovation | 45,638 |
695 | Lee County | Lee | San-Lee Recreation Park | 27,973 |
759 | Lee County | Lee | Kiwanis Family Park | 27,367 |
944 | Lee County | Lee | Kiwanis Park Greenway | 37,420 |
103 | Kinston | Lenoir | Northwest Park | 44,720 |
224 | Kinston | Lenoir | Kinston Sports Lighting | 27,988 |
239 | Kinston | Lenoir | Athletic Facilities & Lighting | 11,140 |
459 | Kinston | Lenoir | Four-Site Development | 85,562 |
964 | Kinston | Lenoir | Barnet Park | 68,127 |
835 | Kinston/Lenoir County | Lenoir | Neuseway Park - Phase I | 51,255 |
607 | Pink Hill | Lenoir | Tennis Courts | 10,393 |
936 | Lincoln County | Lincoln | East Lincoln County Park | 35,693 |
900 | Lincolnton | Lincoln | South Fork Park Development | 24,641 |
999 | Lincolnton | Lincoln | Highland Drive Park | 179,688 |
149 | Highlands | Macon | Highlands Recreation Park I | 32,500 |
215 | Highlands | Macon | Highlands Recreation Park II | 73,684 |
549 | Highlands | Macon | Highlands Recreation Park III | 99,399 |
165 | Macon County | Macon | Macon County Recreation Park I | 150,608 |
418 | Macon County | Macon | Macon County Recreation Park II | 59,266 |
669 | Macon County | Macon | Macon County Recreation Park III | 30,131 |
631 | Madison County | Madison | Ivy/Laurel Park | 16,626 |
395 | Mars Hill | Madison | Mars Hill Recreation Park | 59,451 |
670 | Mars Hill | Madison | Mars Hill Park II | 19,463 |
948 | Mars Hill | Madison | Mars Hill Recreation Park III | 65,463 |
1056 | Mars Hill | Madison | Bailey Mountain Park- Smith Acquisition | 250,000 |
647 | Marshall | Madison | Marshall Recreation Park | 21,750 |
505 | Hamilton | Martin | Hamilton Recreation Park | 17,965 |
